Impress LED UFO Lights Introduction
- Industrial lighting solutions are preferred products, used in factories, workshops, warehouses, stations, squares, airports, and gas station lights.
- High-quality glass optical lenses, 60°, 90°, and 120° luminous angles can be selected according to different places.
- Integrated die-casting aluminum alloy lamp body structure design, with excellent heat dissipation effect.
- Using SMD2835/3030 LED beads, the power supply can be certified by UL/CE/TUV, etc.
- The luminous efficacy of the lamp is greater than 110-140Lm/W, and the color rendering index is higher than Ra80
- Protection grade IP65.
Impress LED Lights Advantage
- High power industrial light: High brightness, strong heat dissipation, a wide range of light, bright and soft.
- Applicable scenes: Factory workshop, warehouse, supermarket, shopping mall, exhibition hall, gym, indoor court, etc.
- Only from the raw materials, layers of control to make good quality lights:
- The LED chips from the material control, each batch of LEDs are after the electron microscope to do a magnification comparison test, to ensure that each batch of incoming materials and sealed samples of the same.
- Drive testing, and temperature monitoring of key components of the power supply to ensure the reliability of the power supply.
- Environmental simulation test, simulating the lamp in the possible harsh environment to obtain more data to improve and upgrade the product.
LED UFO Light Specification
| Model | IPS-UFOW50 | IPS-UFOW100 | IPS-UFOW150 | IPS-UFOW200 | IPS-UFOW300 |
|---|---|---|---|---|---|
| LED chip | SMD 2835/3030 | SMD 2835/3030 | SMD 2835/3030 | SMD 2835/3030 | SMD 2835/3030 |
| LED luminaire efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Power | 50w | 100w | 150w | 200w | 300w |
| Input voltage | AC 85~265V | AC 85~265V | AC 85~265V | AC 85~265V | AC 85~265V |
| Input frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Driver | Fixed output | Fixed output | Fixed output | Fixed output | Fixed output |
| Dimmable | No | No | No | No | No |
| Lumens | 7000lm | 14000lm | 21000lm | 28000lm | 42000lm |
| Beam angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
| CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Color temperature | 6500k | 6500k | 6500k | 6500k | 6500k |
| Rated life | 40000hrs | 40000hrs | 40000hrs | 40000hrs | 40000hrs |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| Housing Material | Aluminum + Glass lenses | Aluminum + Glass lenses | Aluminum + Glass lenses | Aluminum + Glass lenses | Aluminum + Glass lenses |
| Body Color | Black/Grey | Black/Grey | Black/Grey | Black/Grey | Black/Grey |
| Ingress protection | IP66 | IP66 | IP66 | IP66 | IP66 |
| Dimension | Ø 250*50mm | Ø 300*50mm | Ø 345*60mm | Ø 400*60mm | Ø 405*70mm |
| Weight | 975g | 1225g | 1605g | 2045g | 2400g |
Get More Special LED Light Pricing




